Marie Abers
806-206-1517
Email Me

6110 W. 34th Ave
Amarillo, TX 79109






StateRateAPR/APY*Nat'lRateAPR/APY*
5.64% 5.82% 5.64% 5.81%
5.47% 5.79% 5.48% 5.77%
5.49% 5.76% 5.36% 5.62%
5.33% 5.84% 5.19% 5.64%
6.32% 4.61% 5.98% 5.12%
5.68% 5.27% 5.77% 5.35%
5.72% 5.23% 5.70% 5.22%
5.88% 5.40% 5.91% 5.55%
5.96% 5.63% 5.98% 5.74%
6.10% 5.66% 6.14% 5.79%
6.21% 6.12% 6.26% 6.12%
6.37% 6.09% 6.34% 6.19%
Jumbo Mortgages - Find rates in the Amarillo area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.64% 6.75% 7.15% 7.26%
6.03% 6.20% 6.37% 6.53%
6.22% 5.21% 6.17% 5.50%
5.79% 5.33% 6.05% 5.35%
5.45% 5.21% 5.84% 5.39%
5.83% 5.43% 5.99% 5.54%
5.96% 5.53% 6.09% 5.74%
6.05% 5.74% 6.28% 5.82%
6.13% 5.88% 6.32% 5.92%
7.56% 6.82% 7.48% 6.76%
FHA Mortgage - Find rates in the Amarillo area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.89% 6.03% 6.00% 6.14%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Amarillo Texas area. This page was updated 12/3/2008

  Equal Housing Opportunity - Amarillo Real Estate (c) 2008 All Rights Reserved - Privacy Statement

Real Estate Web Design Powered By Web Content Solutions