|
 |
 |
 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.64% | 5.82% | 5.64% | 5.81% |
| 20 yr fixed mtg | 5.47% | 5.79% | 5.48% | 5.77% |
| 15 yr fixed mtg | 5.49% | 5.76% | 5.36% | 5.62% |
| 10 yr fixed mtg | 5.33% | 5.84% | 5.19% | 5.64% |
| 1 yr ARM | 6.32% | 4.61% | 5.98% | 5.12% |
| 3/1 ARM | 5.68% | 5.27% | 5.77% | 5.35% |
| 3/1 ARM (interest only) | 5.72% | 5.23% | 5.70% | 5.22% |
| 5/1 ARM | 5.88% | 5.40% | 5.91% | 5.55% |
| 5/1 ARM (interest only) | 5.96% | 5.63% | 5.98% | 5.74% |
| 7/1 ARM | 6.10% | 5.66% | 6.14% | 5.79% |
| 7/1 ARM (interest only) | 6.21% | 6.12% | 6.26% | 6.12% |
| 10/1 ARM | 6.37% | 6.09% | 6.34% | 6.19% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.64% | 6.75% | 7.15% | 7.26% |
| 15 yr fixed jumbo mtg | 6.03% | 6.20% | 6.37% | 6.53% |
| 1 yr jumbo ARM | 6.22% | 5.21% | 6.17% | 5.50% |
| 3/1 jumbo ARM | 5.79% | 5.33% | 6.05% | 5.35% |
| 3/1 jumbo ARM (interest only) | 5.45% | 5.21% | 5.84% | 5.39% |
| 5/1 jumbo ARM | 5.83% | 5.43% | 5.99% | 5.54% |
| 5/1 jumbo ARM (interest only) | 5.96% | 5.53% | 6.09% | 5.74% |
| 7/1 jumbo ARM | 6.05% | 5.74% | 6.28% | 5.82% |
| 7/1 jumbo ARM (interest only) | 6.13% | 5.88% | 6.32% | 5.92% |
| 10/1 jumbo ARM | 7.56% | 6.82% | 7.48% | 6.76% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.89% | 6.03% | 6.00% | 6.14% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Amarillo Texas area. This page was updated 12/3/2008 |
|
| |